| Name | Share capital, % |
| Per Arwidsson with related parties | 22.9 |
| Erik Selin | 21.5 |
| Handelsbanken Fonder | 5.2 |
| Svea Bank AB | 5.0 |
| Carnegie Fonder | 3.7 |
| Avanza Pension | 3.3 |
| Jofam | 3.3 |
| Dimensional Fund Advisorsr | 2.1 |
| Nordnet Pensionsförsäkring | 1.4 |
| JP Morgan Asset Management | 1.0 |
| Total 10 largest shareholders | 69.4 |
| Others | 30.6 |
| Total | 100.0 |
| Source: Modular Finance Monitor as of 27 November 2025. | |