Senior, unsecured debt issues
| Currency | Issued amount | ISIN | Maturity/First call | Terms | 
| SEK | 1,000,000,000 | XS3091967599 | June, 2030 | pdf | 
| SEK | 750,000,000 | XS3032973599 | March, 2028 | pdf | 
| SEK | 750,000,000 | XS2931923671 | November, 2028 | pdf | 
| SEK | 750,000,000 | XS2907154079 | September, 2027 | pdf | 
| SEK | 750,000,000 | XS2907155399 | September, 2029 | pdf pdf
 | 
| SEK | 750,000,000 | XS2746114136 | April, 2027 | pdf pdf
 pdf
 pdf
 | 
| SEK | 600,000,000 | XS2698990699 | October, 2026 | pdf pdf
 pdf
 | 
| SEK | 250,000,000 | XS2698989683 | October, 2026 | pdf | 
| SEK | 500,000,000 | XS2599887564 | March, 2026 | pdf | 
Senior non-preferred debt issues
| Currency | Issued amount | ISIN | Maturity/First call | Terms | 
| SEK | 300,000,000 | XS3100098816 | June, 2028 | pdf | 
| SEK | 700,000,000 | XS3004277078 | February, 2030 | pdf pdf
 | 
| SEK | 700,000,000 | XS2952557499 | March, 2029 | pdf | 
Tier 2 capital
| Currency | Issued amount | ISIN | Maturity/First call | Terms | 
| SEK | 300,000,000 | XS2770005556 | February 22, 2029 | pdf | 
| EUR | 80,000,000 | XS2477741735 | May 4, 2027 | pdf | 
Additional Tier 1 capital
| Currency | Issued amount | ISIN | Maturity/First call | Terms | 
| SEK | 200,000,000 | SE0026141103 | September 2, 2030 | pdf | 
| SEK | 700,000,000 | SE0020181667 | May 24, 2028 | pdf |